The current list of jobs offered by indigenous Workstars.
To enquire about these jobs please phone Stephen Passmore on 0436009 468.
November IW Jobs
City?Town | Job Req ID | Job Title |
---|---|---|
Amberley | 99.574 | Fitter and Turner (Armourer) |
Brisbane | 101.072 | Site Administrator – Northern |
Brisbane | 101.712 | Site Administrator – Central |
Brisbane | 101.256 | Commercial Manager |
Chinchilla | 100.357 | Operations Service Manager |
Chinchilla | 100.254 | Maintenance Planner - Electrical & Instrumentation |
Chinchilla | 100.021 | Maintenance Planner – Mechanical |
Chinchilla | 100.452 | E&I Technician Central |
Chinchilla | 101.025 | E&I Technician |
Ipswich | 95.308 | Vehicle Mechanic |
Surat Basin | 100.071 | Central - Wellsite HPU Technician |
Surat Basin | 100.451 | Mechanic - Rotating Equipment |
Surat Basin | 100.432 | Gathering Operators _ WIT |
Surat Basin | 101.024 | Quality Metering Technician |
Surat Basin | 101.276 | Roustabout |
Toowoomba | 97.612 | EOI Entry Level Leasehands |
Toowoomba | 101.173 | EOI Camp Chef FIFO - QLD |
Toowoomba | 100.832 | Finance and Administration Officer |
Toowoomba | 100.814 | Environmental Coordinator |
Toowoomba | 100.795 | Control Centre Operator |
Toowoomba | 100.791 | Maintenance Planner and Administrator |
Toowoomba | 98.473 | EOI Drilling Driller/ AD |
Toowoomba | 100.774 | Network Optimisation Manager |
Toowoomba | 100.455 | HSE Advisor |
Toowoomba | 97.620 | EOI Leading Floorhand/ Motorhand (Well Servicing - Easternwell) |
Toowoomba | 97.613 | EOI Derrickhand (Well Servicing - Easternwell) |
Toowoomba | 101.309 | Indigenous Leasehands |
Toowoomba | 101.175 | EOI Housekeeper – QLD |
Toowoomba | 98.654 | Store Person |
Toowoomba | 94.815 | EOI Drilling Lead Floorhand/ Motorman |
Toowoomba | 101.311 | Indigenous Housekeepers |
Toowoomba | 100.854 | EOI - Floorhand (Well Servicing Easternwell) |
Toowoomba | 98.121 | EOI Well Servicing Driller - Easternwell |
Toowoomba | 100.301 | Purchasing Officer |
Toowoomba | 94.816 | EOI Drilling Floorhands |
Toowoomba | 101.310 | Indigenous Chefs |
Toowoomba | 100.794 | Electrical Supervisor |
Toowoomba | 101.439 | EOI - IT Helpdesk Technician |
Here are the list of apprenticeships that are available
To enquire about these apprenticeships please phone Stephen Passmore on 0436009 468.
November IW Apprenticeships
Position Vacant | Location | Closing Date | Type | Nature |
---|---|---|---|---|
Current and Out of Trade Apprentices/Trainees | Various locations | 30/11/2018 | Apprenticeship | Full-time |
Fitting and Turning Apprenticeship | Dalby | 30/11/2018 | Apprenticeship | School-based |
Warehousing Operations Traineeship | Toowoomba | 30/11/2018 | Traineeship | Full-time |
2019 Apprentice Intake | Various locations | 30/11/2018 | Apprenticeship | Full-time |
Cabinet Making / Joinery Apprenticeship | St George | 30/11/2018 | Apprenticeship | Full-time |
Community Pharmacy Traineeship | Mitchell | 30/11/2018 | Traineeship | Part-time |
Business Administration Traineeship | Highfields | 30/11/2018 | Traineeship | Part-time |
2nd or 3rd Stage Painting and Decorating Apprentice | Charleville | 30/11/2018 | Apprenticeship | Full-time |
Aged Care Traineeship | Roma | 30/11/2018 | Traineeship | Full-time |
Glass and Glazing Apprenticeship | Toowoomba | 23/11/2018 | Apprenticeship | Full-time |
Parts Interpreting Apprenticeship | Dalby | 23/11/2018 | Apprenticeship | Full-time |
Retail Traineeship | Roma | 23/11/2018 | Traineeship | School-based |
Business Administration Traineeship | Dirranbandi | 23/11/2018 | Traineeship | School-based |
Warehousing Operations Traineeship | St George | 23/11/2018 | Traineeship | School-based |
Roof Plumbing Apprenticeship | Toowoomba | 23/11/2018 | Apprenticeship | Full-time |
Panel Beating Apprenticeship | Roma | 16/11/2018 | Apprenticeship | Full-time |